| Brand Model | DINION IP 7000 HD 1 | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power Supply | 24 VAC 50/60 Hz 12 VDC Power-over-Ethernet 48 VDC nominal | ||||
| Current Consumption | 400 mA | 500 mA IVA (12 VDC) , 350 mA | 450 mA IVA (24 VAC) , 150 mA | 175 mA IVA (PoE 48 VDC) | ||||
| Power Consumption | 4.8 W | 6 W IVA (12 VDC) , 8.4 W | 10.8 W IVA (24 VAC) , 7.2 W | 8.4 W IVA (PoE 48 VDC) | ||||
| PoE | IEEE 802.3af (802.3at Type 1) | ||||
| Sensor | |||||
| Type | 1/2.7-inch CMOS | ||||
| Pixels | 1952 x 1092 (2.03MP) | ||||
| Video performance - Sensitivity | |||||
| Sensitivity – (3200K, reflectivity 89%, F1.2, 30IRE) | |||||
| • Color | 0.22 lx (0.022 fc) | ||||
| • Mono | 0.05 lx (0.005 fc) | ||||
| Dynamic range | 76 dB Wide Dynamic Range (92 dB with iAE) | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M-JPEG | ||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | ||||
| Overall IP Delay | Min. 120 ms, Max. 240 ms | ||||
| GOP structure | IP, IBP, IBBP | ||||
| Encoding interval | 1 to 30 (25) ips | ||||
| Resolutions (H x V) | |||||
| • 1080p HD | 1920 x 1080 | ||||
| • 960p HD 4:3 (cropped) | 1280 x 960 | ||||
| • 720p HD | 1280 x 720 | ||||
| • Upright 9:16 (cropped) | 400 x 720 | ||||
| • D1 4:3 (cropped) | 704 x 480 | ||||
| • 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | ||||
| • 432p SD | 768 x 432 | ||||
| • 288p SD | 512 x 288 | ||||
| • 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | ||||
| • 144p SD | 256 x 144 | ||||
| Video functions | |||||
| Day/Night | Color, Monochrome, Auto | ||||
| White Balance | ATW (2500 to 10000K), ATWhold and manual | ||||
| Shutter | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) selectable Default shutter | ||||
| Backlight compensation | Off, Auto | ||||
| Contrast enhancement | On/off | ||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Privacy Masking | Four independent areas, fully programmable | ||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Video Motion Analysis | Motion+ or IVA option | ||||
| Audio streaming | |||||
| Audio Streaming | Full duplex / half duplex | ||||
| Signal-to-noise ratio | > 50 dB | ||||
| Audio compression | AAC-LC, G.711, L16 (live and recording) | ||||
| Input/output | |||||
| Analog Video out (service only) | CVBS (PAL/NTSC), 1 Vpp, 2.5 mm jack, 75 Ohm | ||||
| Audio | 1 x mono line in, 1 x mono line out | ||||
| connector | 3.5 mm stereo jack | ||||
| signal line in | 12 kOhm typical, 1 Vrms max | ||||
| signal line out | |||||
| Alarm | 2 inputs | ||||
| connector | Clamp (non-isolated closing contact) | ||||
| activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pull-up resistor) | ||||
| Relay | 1 output | ||||
| • connectors | Clamp | ||||
| • voltage | 30 VAC or +40 VDC Maximum 0.5 A continuous, 10VA | ||||
| Data port | RS-232/422/485 | ||||
| Local storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB SDHC / 2 TB SDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1,MIB‑II), 802.1x, DNS, DNSv6, DDNS, SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, Digest Authentication. | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES, AES (optional) | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Ethernet connector | RJ45 | ||||
| Connectivity | ONVIF Profile S, Auto-MDIX | ||||
| Software | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewer | Bosch Video Client | ||||
| Optical | |||||
| Lens mount | CS mount (C-mount with adapter ring) | ||||
| Lens connector | Standard 4-pin DC-iris connector | ||||
| Lens Types | Manual and DC-Iris auto-detect with override DC-iris drive: max. 50 mA continuous | ||||
| Lens Controls | Wizard from web page or camera button | ||||
| Mechanical | |||||
| Dimensions (W x H x L) | 78 x 66 x140 mm (3.07 x 2.6 x 5.52 inch) without lens | ||||
| Weight | 690 g (1.52 lb) without lens | ||||
| Color | RAL 9007 Metallic Titanium | ||||
| Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC | ||||
